Landform | Location | Characteristics | Most important landform |
Cordillera Central | It extends 80 km from Tapezco Pass to the Turrialba Volcano and ending on the Pacuare River. It is separated from Cordillera de Tilarán by Balsa River and Platanar and Zarcero hills. | It contains four large volcanoes Poás (2,708 m), Barva (2,906 m), Irazú and Turrialba (3,340 m). The highest peak is Irazú at 3,432 m. | Irazú Volcano. |
Cordillera de Talamanca | This range contains in the south of Costa Rica stretches from southwest of San José to beyond the border with Panama and contains the highest peaks of Costa Rica and Panama, among them the Cerro Chirripó with 3,820 m, and the more accessible high peak of Cerro de la Muerte. | The range is covered by the Talamancan montane forests to elevations of approximately 3000 m. Above elevations of 1800 m these are dominated by huge oak trees (Quercus costaricensis). | Cerro Chirripó. |
Cordillera de Isabelia | Runs from north-west to south-east through the center of Nicaragua. | Isabelia reaches an elevation of more than 2100 m (more than 6890 ft), its highest point is Pico Mogoton, on the border with Honduras, at 2107 m; and continues through to the Cordillera Chontaleña. Many of the mountains are forested, with deep valleys between. | Pico Mogoton. |
Sierra Bahoruco | Emerge in the south of Hispaniola (shared by the Dominican Republic and Haiti). | Creates the Barahona Peninsula in the Dominican Republic and its top rises to the west penetrating the Republic of Haiti, where it is known by the names of Massif de la Selle and Massif de la Hotte. | Massif de la Selle. |
Serrania de Tabasará | Located west of Panama and is an extension of the Cordillera de Talamanca in Panama. | The mountain range is home to the highest elevations of the Isthmus of Panama as the Volcan Baru (3,475 m height of the country), Cerro Fabrega (3,375 m), Mount Itamut (3279 m), Mount Echandi (3163 m), Mount Peak (2,874 m), Cerro Santiago (2.862) and Cerro Pando (2,468 m) among others. | Volcano Barú. |
Sierra Maestra | Runs westward across the south of the old Oriente Province from what is now Guantánamo Province to Niquero in southeast Cuba, rising abruptly from the coast. | The Sierra Maestra is the highest system of Cuba. It is rich in minerals, especially copper, manganese, chromium, and iron. | Pico Turquino. |
Picture related to these topics
Sources used to write the post
Video related to these topics
External link related to these topics
http://hannahigh.org/ourpages/auto/2010/10/1/53229382/wg%20ch%209%20sec%201.pdf